Scheduled open gym and turf times are part of the ARC Fitness Membership. Not a member? Click to purchase a punch pass online to participate.
March |
AGES | DATES | TIMES | LOCATION | NOTES |
Adult Open Pickleball – All Skill Levels | 18+ | Tuesday & Thursday March 4-27 |
6:00am-8:00am | Gym 1 & 2 | ARC Fitness Members Only. Check-in at Fitness Desk to receive wristband. |
Adult Open Pickleball – Beginner/Intermediate | 18+ | Tuesday & Thursday March 4-27 |
9:30am-11:30am | Gym 1 & 2, MAC Gym | |
Adult Open Pickleball – Advanced | 18+ | Tuesday & Thursday March 4-27 |
11:30am-1:30pm | Gym 1 & 2, MAC Gym | |
Adult Open Pickleball – Beginner/Intermediate | 18+ | Mondays & Wednesdays March 3-26 |
9:30am-11:30am | MAC Gym | ARC Fitness Members Only. Check-in at Fitness Desk to receive wristband. *No offering 3/12 |
Adult Open Pickleball – Advanced | 18+ | Mondays & Wednesdays March 3-26 |
11:30am-1:30pm | MAC Gym | ARC Fitness Members Only. Check-in at Fitness Desk to receive wristband.*No offering 3/12 |
Adult Open Basketball | 18+ | Monday, Wednesday, Friday March 3-28 |
11:30am-1:30pm | Gym 1 | |
Adult Open Soccer | 18+ | Monday-Friday March 3-28 |
11:30am-1:30pm | Turf 1 & 2 | |
Youth Open Basketball/Soccer | High School | Monday, March 31 | 9:45am-11:15am | Gym 1 & 2, Turf 1 &2 | |
Youth Open Basketball/Soccer | 3rd-5th Grade | Monday, March 31 | 11:30am-1:00pm | Gym 1 & 2, Turf 1 &2 | |
Youth Open Basketball/Soccer | 6th-8th Grade | Monday, March 31 | 1:15pm-2:45pm | Gym 1 & 2, Turf 1 &2 |
April |
AGES | DATES | TIMES | LOCATION | NOTES |
Youth Open Basketball/Soccer | High School | Tuesday-Friday April 1-4 |
9:45am-11:15am | Gym 1 & 2, Turf 1 &2 | |
Youth Open Basketball/Soccer | High School | Friday, April 18 | 9:45am-11:15am | MAC Gym, Turf 1 &2 | |
Youth Open Basketball/Soccer | 3rd-5th Grade | Tuesday-Friday April 1-4 |
11:30am-1:00pm | Gym 1 & 2, Turf 1 &2 | |
Youth Open Basketball/Soccer | 3rd-5th Grade | Thursday & Friday April 17-18 |
1:45pm-3:15pm | Gym 1 & 2, Turf 1 &2 | |
Youth Open Basketball/Soccer | 6th-8th Grade | Tuesday-Friday April 1-4 |
1:15pm-2:45pm | Gym 1 & 2, Turf 1 &2 | |
Youth Open Basketball/Soccer | 6th-8th Grade | Thursday & Friday April 17-18 |
3:30pm-5:00pm | Gym 1 & 2, Turf 1 &2 | |
Adult Open Pickleball – All Skill Levels | 18+ | Tuesday & Thursday April 1-29 |
6:00am-8:00am | Gym 1 & 2 | ARC Fitness Members Only. Check-in at Fitness Desk to receive wristband. |
Adult Open Pickleball – Beginner/Intermediate | 18+ | Tuesday & Thursday April 8-29 |
9:30am-11:30am | Gym 1 & 2, MAC Gym | |
Adult Open Pickleball – Advanced | 18+ | Tuesday & Thursday April 8-29 |
11:30am-1:30pm | Gym 1 & 2, MAC Gym | |
Adult Open Pickleball – Beginner/Intermediate | 18+ | Monday & Wednesday April 7-30 |
9:30am-11:30am | MAC Gym | ARC Fitness Members Only. Check-in at Fitness Desk to receive wristband. *No offering 4/16 |
Adult Open Pickleball – Advanced | 18+ | Monday & Wednesday April 7-30 |
11:30am-1:30pm | MAC Gym | ARC Fitness Members Only. Check-in at Fitness Desk to receive wristband. *No offering 4/16 |
Adult Open Basketball | 18+ | Monday, Wednesday, Friday April 7-30 |
11:30am-1:30pm | Gym 1 | |
Adult Open Soccer | 18+ | Monday-Friday April 7-30 |
11:30am-1:30pm | Turf 1 & 2 | *No offering 4/16 |
Open Gym/Turf Daily Rates
RESIDENT | NON-RESIDENT | |||
Youth | $5 | $10 | ||
Adult | $6 | $11 | ||
Adult M-F Before 3:30 PM | $5 | $7 | ||
Senior (60yrs +) | $5 | $7 |
Open Gym/Turf Punch Passes*
10 VISITS | 20 VISITS | |||
Resident Youth (ages 8-17)** | $27.50 ($2.75/visit) | $50.00 ($2.50/visit) | ||
Non-Resident Youth (ages 8-17)** | $55.00 ($5.50/visit) | $95.00 ($4.75/visit) | ||
Resident Adult Before 3:30pm (ages 18-59) | $32.50 ($3.25/visit) | $65.00 ($3.25/visit) | ||
Non-Resident Adult Before 3:30pm (ages 18-59) | $52.50 ($5.25/visit) | $105.00 ($5.25/visit) | ||
Resident Adult (ages 18-59) | $37.50 ($3.75/visit) | $65.00 ($3.25/visit) | ||
Non-Resident Adult (ages 18-59) | $72.50 ($7.25/visit) | $125.00 ($6.25/visit) | ||
Resident Senior (ages 60 +) | $22.50 ($2.25/visit) | $35.00 ($1.75/visit) | ||
Non-Resident Senior (ages 60 +) | $32.50 ($3.25/visit) | $55.00 ($2.75/visit) | ||
*Fees are for times listed above. **8-year-old children must be accompanied by an adult while participating in a youth open gym/open turf. |
Checking In
Please check in for all open gym/turf times at the first floor front desk unless otherwise noted. All participants should check in no sooner than 10 minutes prior to the open gym time and a wristband will be given.
Equipment
All participants should bring their own equipment to open gym/turf (soccer balls, basketballs, pickleball paddles, etc).
Daily Admission & Punch Passes
Participants who are not ARC Fitness Members must purchase a daily or 10-or 20-Punch Pass to gain entry to open gyms and turfs. We encourage you to purchase an open gym pass online PRIOR to open gym & turf taking place to save time in line and eliminate the hassle of providing personal information and payment in person.
Wristbands
Each participant in any open gym program is given a wristband that must be worn during the entire open gym time. Wristbands show proof of check in and payment and help Park District staff control the number of participants in the gym. Anyone not wearing a wristband will be asked to leave the gym. Re-entry will be allowed only if spots are available and payment is made.
Age Groups
- Adult Open Gym and Turf: Individuals must be over the age of 18 to participate.
- Youth Open Gym and Turf: Individuals must meet the age requirements for the listed offering. No participants over the age of 18.
- Family Open Gym and Turf: Here’s a chance for a parent/adult to participant in an Open Gym/Turf with their child. One adult over the age of 18 must be present with the youth during these Open Gym/Turf offering.