Three programs rooms are available and can be rented out as 1,2 or 3 rooms for meetings and parties. Each program room is equipped with an audio system and full-functioning kitchenettes and Program Room A is also equipped with a video system. A warming/concession kitchen is adjacent to the program rooms and the main corridor to provide both catering preparation opportunities to the program rooms. The concessions area opens to the main corridor to provide food and beverages for tournaments and other large events. The kitchen is equipped with freezers, refrigerators, warming ovens and full-prep tables and equipment.
Program Room Fees
One Program Room | 25 People | Resident | Non-resident |
Monday-Sunday | $34/Hour | $49/Hour |
Security Deposit | $50 | $50 |
Two Program Rooms | 60 People | Resident | Non-resident |
Monday-Sunday | $72/Hour | $104/Hour |
Security Deposit | $150 | $150 |
Three Program Rooms | 80 People | Resident | Non-resident |
Monday-Sunday | $115/Hour | $160/Hour |
Security Deposit | $250 | $250 |
Kitchen Use (Includes Catering Fee) | $100 (Flat fee) | |
Catering Only | $50 (Flat fee) | |
Audio Visual | $50 (Flat fee) |
Rental Dates & Times
DATE RANGE | DAY AND TIMES | DAY AND TIMES |
September 2-December 30, 2025 | Monday-Friday, 8:30am-1:30pm & 6:30pm-9:00pm | Saturday-Sunday, 8:30am-3:00pm |
January 2-April 26, 2025 | Monday-Friday, 8:30am-1:30pm & 6:30pm-9:00pm | Saturday-Sunday, 8:30pm-7:00pm |
April 27-May 31, 2025 | Monday-Friday, 8:30am-1:30pm & 6:30pm-9:00pm | Saturday-Sunday, 8:30pm-3:00pm |
June 1-August 30, 2025 | Monday-Friday, 8:30am-9:00pm | Saturday-Sunday, 8:30pm-2:00pm |
Rental bookings are taken during the registration dates below (some exceptions can be made) and are on a first-come, first-served basis. Credit card or cash will only be accepted for program room rentals. |
Rental Request Submission Dates
RENTAL DATES | RESIDENT REQUESTS ACCEPTED BEGINNING | NON-RESIDENT REQUESTS ACCEPTED BEGINNING |
September-November 2024 | June 26 | July 3 |
December 2024-May 2025 | October 28 | November 4 |
June-August 2025 | March 20 | March 27 |
View Program Room Table Configuration Options
Fill out the form below to request a rental
Rental requests will be reviewed during business hours (M-F: 9 AM-5 PM). You will receive a response within 1-2 business days.