Three programs rooms are available and can be rented out as 1,2 or 3 rooms for meetings and parties. Each program room is equipped with an audio system and full-functioning kitchenettes and Program Room A is also equipped with a video system. A warming/concession kitchen is adjacent to the program rooms and the main corridor to provide both catering preparation opportunities to the program rooms. The concessions area opens to the main corridor to provide food and beverages for tournaments and other large events. The kitchen is equipped with freezers, refrigerators, warming ovens and full-prep tables and equipment.
Program Room Fees
One Program Room | 25 People | Resident | Non-resident |
Monday-Sunday | $30/Hour | $45/Hour |
Security Deposit | $50 | $50 |
Two Program Rooms | 60 People | Resident | Non-resident |
Monday-Sunday | $65/Hour | $95/Hour |
Security Deposit | $150 | $150 |
Three Program Rooms | 80 People | Resident | Non-resident |
Monday-Sunday | $105/Hour | $145/Hour |
Security Deposit | $250 | $250 |
Kitchen Use (Includes Catering Fee) | $100 (Flat fee) | |
Catering Only | $50 (Flat fee) | |
Audio Visual | $50 (Flat fee) |
Rental Dates & Times
May 30-Sep 4, 2023 | Monday-Friday | 6:30-8:00 PM |
May 30-Sep 4, 2023 | Saturday & Sunday | 10:00 AM-1:00 PM |
Sep 5-Dec 31, 2023 | Monday-Friday | 8:00 AM-1:30 PM and 6:30-9:00 PM |
Sep 5-Dec 31, 2023 | Saturday & Sunday | 8:30 AM-1:00 PM |
Registration Dates
Rental bookings are taken during the registration dates below (some exceptions can be made) and are on a first-come, first-served basis. Credit card or cash will only be accepted for program room rentals.
Rental Dates | Rental Registration Begins |
|
Resident | Non-resident | |
Jan-May 2023 | Dec 8 | Dec 15 |
Jun-Aug 2023 | May 3 | May 10 |
Sep-Dec 2023 | Aug 9 | Aug 16 |
View Program Room Table Configuration Options
Fill out the form below to request a rental
Rental requests will be reviewed during business hours (M-F: 9 AM-5 PM). You will receive a response within 1-2 business days.