The ARC is home to a variety of athletic programs and events including, but not limited to soccer, lacrosse, football, rugby, softball, baseball, and more. Practices, scrimmages and tournaments may also be hosted at outdoor parks including Orchard Hill Park or Janes Avenue Park.
Schedules & Standings
View current athletic schedules and standings via the Woodridge Park District Team Sideline page.
DAY | DATE(S) | AGES/DIVISIONS/GRADES | FORMS & INFORMATION | |
VOLLEYBALL | ||||
Winter Corec Youth Volleyball | Varies | Jan 11-Mar 14, 2021 | Grades 3-9 | Register Online |
BASKETBALL | ||||
Girls Youth Basketball | Varies | Jan 23-Mar 13, 2021 | Grades K-8 | Register Online |
Winter Youth Basketball | Varies | Jan 23-Mar 13, 2021 | Grades K-9 | Register Online |
SOCCER LEAGUES | ||||
Youth Indoor Soccer League | SA | Jan 16-Mar 6, 2021 | Grades 1-10 | Register Online |
Competitive and Recreational Summer Lost Season League | Varies | Jun 14-Aug 8, 2021 | U8-U10: 7v7, U11-U13: 9v9 |
View Flyer and Registration Form |
Fall Indoor Competitive and Recreational Indoor Soccer League |
SA & SU | Nov 6-Dec 12, 2021 |
U8-U12 Boys & Girls. 5v5, Multiple Levels |
View Flyer and Registration Form |
Winter Indoor Youth Travel Soccer League 2022 |
SA & SU | Jan 8-Mar 20, 2022 |
U8-U12 Boys, U9-U11 Girls. IWSL C & D, NISL Bronze Level and lower, YSSL 4 & 5 Level |
View Flyer and Registration Form |
Winter Indoor High School Girls Travel Soccer League 2022 |
SA Evenings | Mid. Nov-Mid. Feb |
U16-U18 Girls. IWSL C & D Level |
View Flyer and Registration Form |
SOFTBALL ROUND ROBINS | ||||
Winter Break Indoor 12U Round Robin | SA | Jan 2, 2021 | 12U B/C Level Teams | View Registration Form |
MLK Day Indoor 14U Round Robin | M | Jan 18, 2021 | 14U B/C Level Teams | View Registration Form |
Presidents Day Indoor 12U Round Robin | M | Feb 15, 2021 | 12U B/C Level Teams | View Registration Form |
Spring Indoor 12U B/C Round Robin Warm Up | SA | Mar 27, 2021 | 12U B/C Teams | View Registration Form |
Spring Indoor 14U B/C Round Robin Warm Up | SU | Mar 28, 2021 | 14U B/C Teams | View Registration Form |
Easter Indoor 10U Round Robin Warm Up | SA | Apr 3, 2021 | 10U Teams | View Registration Form |
SOCCER TOURNAMENTS | ||||
April Showers Cup Travel Soccer Tournament | F-SU | Apr 9-11, 2021 | U9-U12 Boys and Girls, IWSL C and D, NISL Bronze level or lower, YSSL 4 and 5 | View Flyer Register Here |
Spring Challenge Cup Travel Soccer Tournament | F-SU | May 14-16, 2021 | U8 Girls 4v4 Open, U8 Boys 5v5 Open,U9-U12 Boys and Girls, IWSL D, NISL White level or lower, YSSL 5 | View Flyer Register Here |
Summer Classic Tournament | F-SU | June 11-13, 2021 | U8 Girls 4v4 Open, U8 Boys 5v5 Open, U9-U10 7v7, U11-U12 9v9 and U13-U14,m 11v11 Boys and Girls, IWSL C and D, NISL Bronze level and lower, YSSL 4 and 5 | View Flyer Register Here |
Hot Chocolate Challenge |
F-SU | Nov 5-7, 2021 | U9-U10 7v7, U11-U12 9v9 Boys and Girls | View Flyer Register Here |
Fall Finale Harvest Cup |
SA-SU | Nov 27 & 28, 2021 |
U9-U10 7v7, U11-U12 9v9 Boys and Girls, IWSL D,NISL White Level and Lower, YSSL 5 Level | View Flyer Register Here |
Fall Festival |
F-SU | Sep 17-19, 2021 |
U8 Girls 4v4 Open, U8 Boys 5v5 Open, U9-U10 7v7, U11-U12 9v9 Boys and Girls, IWSL C & D, NISL Bronze Level and Lower, YSSL 4 and 5 Level | View Flyer Register Here |
New Year’s Challenge |
Sa | Jan 2, 2022 |
U10-U11 7v7 |
View Flyer Register Here |
Interested in renting the gym or turf for your teams’ practice, game or tournament?
Visit the Gym Rental page here or the Turf Rental page here learn more.